News

Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley standard dummy text ever since the 1500s, when an unknown printer took a galley...

PODCAST GEN WALI

Lelang Bondo Deso Tahun 2026

No Desa Kecamatan Bondo Deso Luas Target Harga Realisasi Harga Status
No Desa Kecamatan Bondo Deso Luas Target Harga Realisasi Harga Status
1 Sidoharjo GUNTUR Sawah 0,440 Ha 2.500.000,00 0,00 Belum Lelang
2 Sidoharjo GUNTUR Sawah 1,055 Ha 19.000.000,00 0,00 Belum Lelang
3 Sidoharjo GUNTUR Sawah 1,290 Ha 31.000.000,00 0,00 Belum Lelang
4 Sidoharjo GUNTUR Sawah 1,120 Ha 6.000.000,00 0,00 Belum Lelang
5 Sidoharjo GUNTUR Sawah 0,360 8.100.000,00 0,00 Belum Lelang
6 Sidoharjo GUNTUR Sawah 0,670 10.650.000,00 0,00 Belum Lelang
7 Sidoharjo GUNTUR Kebun 0,335 Ha 400.000,00 0,00 Belum Lelang
8 Sidoharjo GUNTUR Kebun 0,160 Ha 50.000,00 0,00 Belum Lelang
9 Mojodemak WONOSALAM Sawah 0,02 Ha 2.150.000,00 2.150.000,00 Sudah Lelang
10 Mojodemak WONOSALAM Sawah 0,07 1.100.000,00 3.500.000,00 Sudah Lelang
11 Mojodemak WONOSALAM Sawah 0,04 2.900.000,00 2.900.000,00 Sudah Lelang
12 Mojodemak WONOSALAM Sawah 0,1 3.000.000,00 4.000.000,00 Sudah Lelang
13 Mojodemak WONOSALAM Sawah 0,04 2.700.000,00 2.700.000,00 Sudah Lelang
14 Mojodemak WONOSALAM Sawah 0,1 4.000.000,00 6.000.000,00 Sudah Lelang
15 Mojodemak WONOSALAM Sawah 0,1 1.800.000,00 2.300.000,00 Sudah Lelang
16 Mojodemak WONOSALAM Sawah 0,3 11.100.000,00 16.300.000,00 Sudah Lelang
17 Mojodemak WONOSALAM Sawah 0.51 17.100.000,00 19.300.000,00 Sudah Lelang
18 Mojodemak WONOSALAM Sawah 0.45 16.100.000,00 17.500.000,00 Sudah Lelang
19 Mojodemak WONOSALAM Sawah 0.25 4.000.000,00 5.300.000,00 Sudah Lelang
20 Mojodemak WONOSALAM Sawah 0.749 36.100.000,00 41.100.000,00 Sudah Lelang
21 Mojodemak WONOSALAM Sawah 0.749 35.500.000,00 40.000.000,00 Sudah Lelang
22 Mojodemak WONOSALAM Sawah 0.749 36.700.000,00 41.600.000,00 Sudah Lelang
23 Mojodemak WONOSALAM Sawah 0.749 28.100.000,00 39.000.000,00 Sudah Lelang
24 Mojodemak WONOSALAM Sawah 0.749 34.100.000,00 38.800.000,00 Sudah Lelang
25 Mojodemak WONOSALAM Sawah 0.749 29.300.000,00 36.000.000,00 Sudah Lelang
26 Mojodemak WONOSALAM Sawah 0.749 29.000.000,00 38.100.000,00 Sudah Lelang
27 Mojodemak WONOSALAM Sawah 0.749 29.000.000,00 39.000.000,00 Sudah Lelang
28 Mojodemak WONOSALAM Sawah 0.749 32.600.000,00 38.200.000,00 Sudah Lelang
29 Mojodemak WONOSALAM Sawah 0.749 30.800.000,00 38.100.000,00 Sudah Lelang
30 Mojodemak WONOSALAM Sawah 0.55 23.200.000,00 26.100.000,00 Sudah Lelang
31 Mojodemak WONOSALAM Sawah 0.55 21.000.000,00 26.500.000,00 Sudah Lelang
32 Gempoldenok DEMPET Sawah 0,21 HA 4.000.000,00 0,00 Belum Lelang
33 Gempoldenok DEMPET Sawah 0,68 HA 24.000.000,00 0,00 Belum Lelang
34 Gempoldenok DEMPET Sawah 0,210/0,400 HA 25.000.000,00 0,00 Belum Lelang
35 Gempoldenok DEMPET Sawah 0,75 HA 22.500.000,00 0,00 Belum Lelang
36 Gempoldenok DEMPET Sawah 0,825 HA 26.500.000,00 0,00 Belum Lelang
37 Gempoldenok DEMPET Tanah Sawah 0,44 HA 9.500.000,00 0,00 Belum Lelang
38 Gempoldenok DEMPET Sawah 0,228/0,195 HA 16.500.000,00 0,00 Belum Lelang
39 Gempoldenok DEMPET Sawah 0,63 HA 20.000.000,00 0,00 Belum Lelang
40 Gempoldenok DEMPET Sawah 0,75 HA 15.000.000,00 0,00 Belum Lelang
41 Gempoldenok DEMPET Sawah 0,75 HA 26.500.000,00 0,00 Belum Lelang
42 Gempoldenok DEMPET Sawah 0,75 HA 26.500.000,00 0,00 Belum Lelang
43 Gempoldenok DEMPET Sawah 0,81 HA 27.000.000,00 0,00 Belum Lelang
44 Gempoldenok DEMPET Sawah 1 Bahu 27.000.000,00 0,00 Belum Lelang
45 Gempoldenok DEMPET Sawah 1 Bahu 27.000.000,00 0,00 Belum Lelang
46 Gempoldenok DEMPET Sawah 1 Bahu 27.000.000,00 0,00 Belum Lelang
47 Gempoldenok DEMPET Sawah 1 Bahu 27.000.000,00 0,00 Belum Lelang
48 Gempoldenok DEMPET Sawah 1 Bahu 23.000.000,00 0,00 Belum Lelang
49 Gempoldenok DEMPET Sawah 1 Bahu 27.000.000,00 0,00 Belum Lelang
50 Gempoldenok DEMPET Sawah 1 Bahu 27.500.000,00 0,00 Belum Lelang
51 Gempoldenok DEMPET Sawah 1 Bahu 27.500.000,00 0,00 Belum Lelang
52 Gempoldenok DEMPET Sawah 0,758 HA 25.000.000,00 0,00 Belum Lelang
53 Gempoldenok DEMPET Sawah 0,758 HA 26.000.000,00 0,00 Belum Lelang
54 Gempoldenok DEMPET Sawah 0,758 HA 27.000.000,00 0,00 Belum Lelang
55 Gempoldenok DEMPET Sawah 1/4 Bahu 7.000.000,00 0,00 Belum Lelang
56 Jatisono GAJAH SAWAH 0,25 BAU 9.000.000,00 10.000.000,00 Sudah Lelang
57 Jatisono GAJAH SAWAH 300 RU 19.000.000,00 21.000.000,00 Sudah Lelang
58 Jatisono GAJAH SAWAH 300 RU 19.000.000,00 21.000.000,00 Sudah Lelang
59 Jatisono GAJAH SAWAH 0,5 BAU 17.500.000,00 19.000.000,00 Sudah Lelang
60 Jatisono GAJAH SAWAH 0,5 BAU 16.500.000,00 18.000.000,00 Sudah Lelang
61 Jatisono GAJAH SAWAH 0,5 BAU 19.500.000,00 21.500.000,00 Sudah Lelang
62 Jatisono GAJAH SAWAH 0,5 BAU 19.500.000,00 21.500.000,00 Sudah Lelang
63 Jatisono GAJAH SAWAH 0,5 BAU 15.000.000,00 16.500.000,00 Sudah Lelang
64 Jatisono GAJAH SAWAH 0,5 BAU 18.000.000,00 20.000.000,00 Sudah Lelang
65 Jatisono GAJAH SAWAH 0,5 BAU 18.500.000,00 20.500.000,00 Sudah Lelang
66 Jatisono GAJAH SAWAH 0,5 BAU 17.000.000,00 18.500.000,00 Sudah Lelang
67 Jatisono GAJAH SAWAH 0,5 BAU 17.000.000,00 18.500.000,00 Sudah Lelang
68 Jatisono GAJAH SAWAH 1 BAU 25.500.000,00 28.000.000,00 Sudah Lelang
69 Jatisono GAJAH SAWAH 0,5 BAU 8.500.000,00 9.000.000,00 Sudah Lelang
70 Jatisono GAJAH SAWAH 350 RU 25.500.000,00 28.000.000,00 Sudah Lelang
71 Jatisono GAJAH SAWAH 150 RU 10.000.000,00 11.000.000,00 Sudah Lelang
72 Jatisono GAJAH SAWAH 100 RU 7.000.000,00 7.600.000,00 Sudah Lelang
73 Jatisono GAJAH SAWAH 300 RU 25.000.000,00 27.500.000,00 Sudah Lelang
74 Jatisono GAJAH SAWAH 300 RU 25.000.000,00 27.500.000,00 Sudah Lelang
75 Jatisono GAJAH SAWAH 1 BAU 34.000.000,00 37.000.000,00 Sudah Lelang
76 Jatisono GAJAH SAWAH 1 BAU 34.000.000,00 37.000.000,00 Sudah Lelang
77 Jatisono GAJAH SAWAH 1,5 BAU 57.000.000,00 60.000.000,00 Sudah Lelang
78 Jatisono GAJAH SAWAH 0,5 BAU 22.500.000,00 25.000.000,00 Sudah Lelang
79 Jatisono GAJAH SAWAH 0,5 BAU 22.500.000,00 24.800.000,00 Sudah Lelang
80 Jatisono GAJAH SAWAH 0,5 BAU 24.000.000,00 26.000.000,00 Sudah Lelang
81 Jatisono GAJAH SAWAH 0,5 BAU 24.000.000,00 26.000.000,00 Sudah Lelang
82 Jatisono GAJAH SAWAH 0,5 BAU 25.000.000,00 27.000.000,00 Sudah Lelang
83 Jatisono GAJAH SAWAH 1 BAU 45.000.000,00 50.000.000,00 Sudah Lelang
84 Jatisono GAJAH SAWAH 1 BAU 45.000.000,00 50.000.000,00 Sudah Lelang
85 Gedangalas GAJAH Sawah 1 Bau 29.000.000,00 0,00 Belum Lelang
86 Tanjunganyar GAJAH SAWAH 3500 15.000.000,00 15.700.000,00 Sudah Lelang
87 Tanjunganyar GAJAH SAWAH 3500 15.000.000,00 15.300.000,00 Sudah Lelang
88 Tanjunganyar GAJAH SAWAH 3500 15.000.000,00 15.400.000,00 Sudah Lelang
89 Tanjunganyar GAJAH SAWAH 3800 15.000.000,00 15.400.000,00 Sudah Lelang
90 Tanjunganyar GAJAH SAWAH 3500 15.000.000,00 17.400.000,00 Sudah Lelang
91 Tanjunganyar GAJAH SAWAH 7000 30.000.000,00 16.800.000,00 Sudah Lelang
92 Tanjunganyar GAJAH SAWAH 3500 16.000.000,00 35.000.000,00 Sudah Lelang
93 Tanjunganyar GAJAH SAWAH 3500 17.000.000,00 17.100.000,00 Sudah Lelang
94 Tanjunganyar GAJAH SAWAH 3500 17.000.000,00 17.300.000,00 Sudah Lelang
95 Tanjunganyar GAJAH SAWAH 2400 14.000.000,00 14.000.000,00 Sudah Lelang
96 Tanjunganyar GAJAH SAWAH 3500 17.000.000,00 17.800.000,00 Sudah Lelang
97 Tanjunganyar GAJAH SAWAH 4150 17.000.000,00 17.900.000,00 Sudah Lelang
98 Tanjunganyar GAJAH SAWAH 16400 85.000.000,00 85.400.000,00 Sudah Lelang
99 Tanjunganyar GAJAH SAWAH 8000 35.000.000,00 38.200.000,00 Sudah Lelang
100 Tanjunganyar GAJAH SAWAH 7000 35.000.000,00 37.700.000,00 Sudah Lelang
101 Tanjunganyar GAJAH SAWAH 3500 18.000.000,00 18.200.000,00 Sudah Lelang
102 Tanjunganyar GAJAH SAWAH 5300 30.000.000,00 29.600.000,00 Sudah Lelang
103 Tanjunganyar GAJAH SAWAH 2400 10.000.000,00 10.600.000,00 Sudah Lelang
104 Tanjunganyar GAJAH SAWAH 2400 10.000.000,00 11.800.000,00 Sudah Lelang
105 Tanjunganyar GAJAH SAWAH 11000 50.000.000,00 52.000.000,00 Sudah Lelang
106 Tanjunganyar GAJAH SAWAH 3600 18.000.000,00 18.000.000,00 Sudah Lelang
107 Wilalung GAJAH SAWAH KAS DESA 14250 550.000.000,00 0,00 Belum Lelang
108 Medini GAJAH Sawah 0 26.000.000,00 0,00 Belum Lelang
109 Medini GAJAH Sawah 0 32.000.000,00 0,00 Belum Lelang
110 Medini GAJAH Sawah 0 32.000.000,00 0,00 Belum Lelang
111 Medini GAJAH Sawah 0 12.300.000,00 0,00 Belum Lelang
112 Medini GAJAH Sawah 0 29.000.000,00 0,00 Belum Lelang
113 Medini GAJAH Sawah 0 29.000.000,00 0,00 Belum Lelang
114 Medini GAJAH Sawah 0 30.600.000,00 0,00 Belum Lelang
115 Medini GAJAH Sawah 0 26.000.000,00 0,00 Belum Lelang
116 Medini GAJAH Sawah 0 20.300.000,00 0,00 Belum Lelang
117 Medini GAJAH Sawah 0 34.600.000,00 0,00 Belum Lelang
118 Medini GAJAH Sawah 0 35.000.000,00 0,00 Belum Lelang
119 Medini GAJAH Sawah 0 30.000.000,00 0,00 Belum Lelang
120 Medini GAJAH Sawah 0 23.900.000,00 0,00 Belum Lelang
121 Medini GAJAH Sawah 0 7.000.000,00 0,00 Belum Lelang
122 Medini GAJAH Sawah 0 34.000.000,00 0,00 Belum Lelang
123 Medini GAJAH Sawah 0 18.600.000,00 0,00 Belum Lelang
124 Medini GAJAH Sawah 0 10.900.000,00 0,00 Belum Lelang
125 Medini GAJAH Sawah 0 10.100.000,00 0,00 Belum Lelang
126 Medini GAJAH Sawah 0 36.000.000,00 0,00 Belum Lelang
127 Medini GAJAH Sawah 0 15.000.000,00 0,00 Belum Lelang
128 Medini GAJAH Sawah 0 29.300.000,00 0,00 Belum Lelang
129 Medini GAJAH Sawah 0 29.000.000,00 0,00 Belum Lelang
130 Medini GAJAH Sawah 0 8.300.000,00 0,00 Belum Lelang
131 Medini GAJAH Sawah 0 4.000.000,00 0,00 Belum Lelang
132 Medini GAJAH Sawah 0 14.000.000,00 0,00 Belum Lelang
133 Medini GAJAH Sawah 0 17.000.000,00 0,00 Belum Lelang
134 Medini GAJAH Sawah 0 17.900.000,00 0,00 Belum Lelang
135 Medini GAJAH Sawah 0 17.000.000,00 0,00 Belum Lelang
136 Medini GAJAH Sawah 0 17.000.000,00 0,00 Belum Lelang
137 Medini GAJAH sawah 0,34 19.300.000,00 0,00 Belum Lelang
138 Medini GAJAH Sawah 0,34 19.300.000,00 0,00 Belum Lelang
139 Medini GAJAH sawah 0,34 19.300.000,00 0,00 Belum Lelang
140 Medini GAJAH sawah 0,34 18.200.000,00 0,00 Belum Lelang
141 Medini GAJAH sawah 0,34 11.300.000,00 0,00 Belum Lelang
142 Medini GAJAH Sawah 0,34 19.200.000,00 0,00 Belum Lelang
143 Medini GAJAH Sawah 0,34 19.900.000,00 0,00 Belum Lelang
144 Medini GAJAH Sawah 0,34 19.700.000,00 0,00 Belum Lelang
145 Medini GAJAH Sawah 0,34 18.800.000,00 0,00 Belum Lelang
146 Medini GAJAH Sawah 0,68 20.300.000,00 0,00 Belum Lelang
147 Medini GAJAH Sawah 0,68 22.000.000,00 0,00 Belum Lelang
148 Medini GAJAH Sawah 0,68 21.000.000,00 0,00 Belum Lelang
149 Medini GAJAH Sawah 0,69 19.000.000,00 0,00 Belum Lelang
150 Medini GAJAH Sawah 0,69 20.200.000,00 0,00 Belum Lelang
151 Medini GAJAH Sawah 0 3.300.000,00 0,00 Belum Lelang
152 Medini GAJAH Sawah 0 17.300.000,00 0,00 Belum Lelang
153 Medini GAJAH Sawah 0,33 15.500.000,00 0,00 Belum Lelang
154 Medini GAJAH Sawah 0,27 11.000.000,00 0,00 Belum Lelang
155 Medini GAJAH Sawah 0 14.300.000,00 0,00 Belum Lelang
156 Mlatiharjo GAJAH SAWAH KANGKUNG 1.160 43.000.000,00 0,00 Belum Lelang
157 Mlatiharjo GAJAH SAWAH CANGKRING 0.645 17.000.000,00 0,00 Belum Lelang
158 Mlatiharjo GAJAH SAWAH BARAN 0.620 16.000.000,00 0,00 Belum Lelang
159 Mlatiharjo GAJAH SAWAH PELEM 0.560 20.000.000,00 0,00 Belum Lelang
160 Mlatiharjo GAJAH SAWAH SUBUR 1.360 22.000.000,00 0,00 Belum Lelang
161 Mlatiharjo GAJAH SAWAH BULUDAN I 1.055 42.000.000,00 0,00 Belum Lelang
162 Mlatiharjo GAJAH SAWAH BULUDAN II 0.76 31.000.000,00 0,00 Belum Lelang
163 Mlatiharjo GAJAH SAWAH BULUDAN III 0.76 29.000.000,00 0,00 Belum Lelang
164 Mlatiharjo GAJAH SAWAH TANJANG I 0.7 28.000.000,00 0,00 Belum Lelang
165 Mlatiharjo GAJAH SAWAH TANJANG II 0.7 19.000.000,00 0,00 Belum Lelang
166 Mlatiharjo GAJAH SAWAH TANJANG III 0.7 33.000.000,00 0,00 Belum Lelang
167 Mlatiharjo GAJAH SAWAH TANJANG IV 0.7 27.000.000,00 0,00 Belum Lelang
168 Mlatiharjo GAJAH SAWAH TANJANG V 0.7 30.000.000,00 0,00 Belum Lelang
169 Mlatiharjo GAJAH SAWAH TANJANG VI 0.7 26.000.000,00 0,00 Belum Lelang
170 Mlatiharjo GAJAH SAWAH TANJANG VII 0.7 25.000.000,00 0,00 Belum Lelang
171 Mlatiharjo GAJAH SAWAH TANJANG VIII 0.7 28.000.000,00 0,00 Belum Lelang
172 Mlatiharjo GAJAH SAWAH TANJANG IX 0.7 31.000.000,00 0,00 Belum Lelang
173 Mlatiharjo GAJAH SAWAH TANJANG X 0.7 31.000.000,00 0,00 Belum Lelang
174 Mlatiharjo GAJAH SAWAH TANJANG XI 0.7 22.000.000,00 0,00 Belum Lelang
175 Mlatiharjo GAJAH SAWAH KEMBAR 2.150 30.000.000,00 0,00 Belum Lelang
176 Mlatiharjo GAJAH SAWAH BLENDERAN I 0.775 30.000.000,00 0,00 Belum Lelang
177 Mlatiharjo GAJAH SAWAH BLENDERAN II 0.795 25.000.000,00 0,00 Belum Lelang
178 Mlatiharjo GAJAH SAWAH BLENDERAN III 0.750 32.000.000,00 0,00 Belum Lelang
179 Mlatiharjo GAJAH SAWAH BLENDERAN IV 0.560 17.000.000,00 0,00 Belum Lelang
180 Mlatiharjo GAJAH SAWAH GOLEK 0.505 9.000.000,00 0,00 Belum Lelang
181 Mlatiharjo GAJAH SAWAH PELEM 0.180 1.000.000,00 0,00 Belum Lelang
182 Mlatiharjo GAJAH SAWAH ULU ULU 0.300 13.000.000,00 0,00 Belum Lelang
183 Mlatiharjo GAJAH SAWAH BK KEUANGAN 0.650 23.000.000,00 0,00 Belum Lelang
184 Tambirejo GAJAH Sawah 2.488 8.000.000,00 0,00 Belum Lelang
185 Tambirejo GAJAH Sawah 2.600 16.000.000,00 0,00 Belum Lelang
186 Tambirejo GAJAH Sawah 4.870 17.000.000,00 0,00 Belum Lelang
187 Tambirejo GAJAH Sawah 6.167 24.000.000,00 0,00 Belum Lelang
188 Tambirejo GAJAH Sawah 8.769 29.200.000,00 0,00 Belum Lelang
189 Tambirejo GAJAH Sawah 6.167 30.000.000,00 0,00 Belum Lelang
190 Tambirejo GAJAH Sawah 4.985 22.000.000,00 0,00 Belum Lelang
191 Tambirejo GAJAH Sawah 4.985 17.500.000,00 0,00 Belum Lelang
192 Tambirejo GAJAH Sawah 6.710 30.000.000,00 0,00 Belum Lelang
193 Tambirejo GAJAH Sawah 6.710 33.000.000,00 0,00 Belum Lelang
194 Tambirejo GAJAH Sawah 6.710 34.000.000,00 0,00 Belum Lelang
195 Tambirejo GAJAH Sawah 6.710 35.000.000,00 0,00 Belum Lelang
196 Tambirejo GAJAH Sawah 6.710 35.000.000,00 0,00 Belum Lelang
197 Tambirejo GAJAH Sawah 3.355 29.500.000,00 0,00 Belum Lelang
198 Tambirejo GAJAH Sawah 7.186 35.500.000,00 0,00 Belum Lelang
199 Tambirejo GAJAH Sawah 7.186 34.100.000,00 0,00 Belum Lelang
200 Tambirejo GAJAH Sawah 7.186 36.000.000,00 0,00 Belum Lelang
201 Tambirejo GAJAH Sawah 7.186 36.600.000,00 0,00 Belum Lelang
202 Sari GAJAH Tanah Bondo Desa 9220 32.000.000,00 0,00 Belum Lelang
203 Sari GAJAH Tanah Bondo Desa 9550 m2 26.500.000,00 0,00 Belum Lelang
204 Sari GAJAH Tanah Bondo Desa 9030 12.700.000,00 0,00 Belum Lelang
205 Sari GAJAH Tanah Bondo Desa 7300 m2 20.100.000,00 0,00 Belum Lelang
206 Sari GAJAH Tanah Bondo Desa 7250 m2 26.100.000,00 0,00 Belum Lelang
207 Sari GAJAH Tanah Bondo Desa 6950 m2 30.300.000,00 0,00 Belum Lelang
208 Sari GAJAH Tanah Bondo Desa 7100 m2 30.200.000,00 0,00 Belum Lelang
209 Sari GAJAH Tanah Bondo Desa 1950 m2 11.100.000,00 0,00 Belum Lelang
210 Sari GAJAH Tanah Bondo Desa 5420 m2 15.200.000,00 0,00 Belum Lelang
211 Sari GAJAH Tanah Bondo Desa 6500 m2 21.000.000,00 0,00 Belum Lelang
212 Sari GAJAH Tanah Bondo Desa 7550 m2 27.700.000,00 0,00 Belum Lelang
213 Sari GAJAH Tanah Bondo Desa 6900 m2 25.400.000,00 0,00 Belum Lelang
214 Sari GAJAH Tanah Bondo Desa 7400 m 25.100.000,00 0,00 Belum Lelang
215 Sari GAJAH Tanah Bondo Desa 5350 m2 13.950.000,00 0,00 Belum Lelang
216 Sari GAJAH Tanah Bondo Desa 2650 m 13.950.000,00 0,00 Belum Lelang
217 Sari GAJAH Tanah Bondo Desa 6500 m2 24.900.000,00 0,00 Belum Lelang
218 Sari GAJAH Tanah Bondo Desa 5370 17.000.000,00 0,00 Belum Lelang
219 Sari GAJAH Tanah Bondo Desa 1700 m2 6.000.000,00 0,00 Belum Lelang
220 Sari GAJAH Tanah Bondo Desa 5400 m2 20.800.000,00 0,00 Belum Lelang
221 Sari GAJAH Tanah Bondo Desa 4300 15.900.000,00 0,00 Belum Lelang
222 Sari GAJAH Tanah Bondo Desa 4300 19.300.000,00 0,00 Belum Lelang
223 Sari GAJAH Tanah Bondo Desa 12000 12.000.000,00 0,00 Belum Lelang
224 Sari GAJAH Tanah Bondo Desa 7370 28.000.000,00 0,00 Belum Lelang
225 Sari GAJAH Tanah Bondo Desa 7370 m2 28.000.000,00 0,00 Belum Lelang
226 Sari GAJAH Tanah Bondo Desa 5350 21.000.000,00 0,00 Belum Lelang
227 Sari GAJAH Tanah Bondo Desa 4400 m2 8.000.000,00 0,00 Belum Lelang
228 Sari GAJAH Tanah Bondo Desa 4400 m2 18.500.000,00 0,00 Belum Lelang
229 Sari GAJAH Tanah Bondo Desa 6700 m2 36.000.000,00 0,00 Belum Lelang
230 Sari GAJAH Tanah Bondo Desa 3340 m2 16.000.000,00 0,00 Belum Lelang
231 Sari GAJAH Tanah Bondo Desa 6700 m2 28.100.000,00 0,00 Belum Lelang
232 Sari GAJAH Tanah Bondo Desa 6700 30.100.000,00 0,00 Belum Lelang
233 Sari GAJAH Tanah Bondo Desa 6700 29.700.000,00 0,00 Belum Lelang
234 Sari GAJAH Tanah Bondo Desa 6700 29.200.000,00 0,00 Belum Lelang
235 Sari GAJAH Tanah Bondo Desa 4600 28.700.000,00 0,00 Belum Lelang
236 Sari GAJAH Tanah Bondo Desa 3800 19.900.000,00 0,00 Belum Lelang
237 Sari GAJAH Tanah Bondo Desa 6700 m2 11.000.000,00 0,00 Belum Lelang
238 Sari GAJAH Tanah Bondo Desa 6500 21.500.000,00 0,00 Belum Lelang
239 Sari GAJAH Tanah Bondo Desa 8600 35.000.000,00 0,00 Belum Lelang
240 Sari GAJAH Tanah Bondo Desa 0,715 36.000.000,00 0,00 Belum Lelang
241 Sari GAJAH Tanah Bondo Desa 0.715 34.300.000,00 0,00 Belum Lelang
242 Sari GAJAH Tanah Bondo Desa 0.88 42.200.000,00 0,00 Belum Lelang
243 Sari GAJAH Tanah Bondo Desa 1550 m2 5.200.000,00 0,00 Belum Lelang
244 Sari GAJAH Tanah Bondo Desa 7250 m2 36.400.000,00 0,00 Belum Lelang
245 Sambung GAJAH BONDO DESA SAWAH KENYUNG 1 6028 M2 22.000.000,00 22.500.000,00 Sudah Lelang
246 Sambung GAJAH BONDO DESA SAWAH KENYUNG 2 6028 M2 22.000.000,00 22.500.000,00 Sudah Lelang
247 Sambung GAJAH BONDO DESA SAWAH KENYUNG 3 6028 M2 22.000.000,00 22.500.000,00 Sudah Lelang
248 Sambung GAJAH BONDO DESA SAWAH KENYUNG 4 6028 M2 22.000.000,00 22.500.000,00 Sudah Lelang
249 Sambung GAJAH BONDO DESA SAWAH KENYUNG 5 6028 M2 22.000.000,00 22.500.000,00 Sudah Lelang
250 Sambung GAJAH BONDO DESA SAWAH KENYUNG 6 6028 M2 22.000.000,00 22.500.000,00 Sudah Lelang
251 Sambung GAJAH BONDO DESA SAWAH NGEBIS 5000 M2 18.000.000,00 22.200.000,00 Sudah Lelang
252 Sambung GAJAH BONDO DESA SAWAH EX BK ULU-ULU 6500 M2 25.000.000,00 25.200.000,00 Sudah Lelang
253 Sambung GAJAH BONDO DESA SAWAH KERTO I 6500 M2 25.000.000,00 26.500.000,00 Sudah Lelang
254 Sambung GAJAH BONDO DESA SAWAH KERTO II 6500 M2 25.000.000,00 26.500.000,00 Sudah Lelang
255 Sambung GAJAH BONO DESA SAWAH SEKOLAHAN I 6200 M2 25.000.000,00 27.000.000,00 Sudah Lelang
256 Sambung GAJAH BONDO DESA SAWAH SEKOLAHAN II 6200 M2 25.000.000,00 26.700.000,00 Sudah Lelang
257 Mojosimo GAJAH Sawah Bondo Desa 3322 18.200.000,00 21.785.800,00 Sudah Lelang
258 Mojosimo GAJAH Sawah Bondo Desa 6150 36.700.000,00 44.447.544,00 Sudah Lelang
259 Mojosimo GAJAH Sawah Bondo Desa 6315 37.100.000,00 45.068.568,00 Sudah Lelang
260 Mojosimo GAJAH Sawah Bondo Desa 6315 34.900.000,00 36.968.568,00 Sudah Lelang
261 Mojosimo GAJAH Sawah Bondo Desa 6315 34.900.000,00 36.447.544,00 Sudah Lelang
262 Mojosimo GAJAH Sawah Bondo Desa 6315 34.900.000,00 36.547.544,00 Sudah Lelang
263 Mojosimo GAJAH Sawah Bondo Desa 6315 35.100.000,00 36.768.568,00 Sudah Lelang
264 Mojosimo GAJAH Sawah Bondo Desa 6315 33.700.000,00 36.968.568,00 Sudah Lelang
265 Mojosimo GAJAH Sawah Bondo Desa 6315 33.200.000,00 36.768.568,00 Sudah Lelang
266 Mojosimo GAJAH Sawah Bondo Desa 6315 32.100.000,00 35.047.544,00 Sudah Lelang
267 Mojosimo GAJAH Sawah Bondo Desa 6315 34.400.000,00 36.823.772,00 Sudah Lelang
268 Mojosimo GAJAH Sawah Bondo Desa 6315 34.000.000,00 36.171.600,00 Sudah Lelang
269 Mojosimo GAJAH Sawah Bondo Desa 6315 34.100.000,00 36.571.600,00 Sudah Lelang
270 Mojosimo GAJAH Sawah Bondo Desa 6315 33.300.000,00 36.571.600,00 Sudah Lelang
271 Mojosimo GAJAH Sawah Bondo Desa 6315 26.200.000,00 34.385.800,00 Sudah Lelang
272 Mojosimo GAJAH Sawah Bondo Desa 6315 35.100.000,00 35.723.772,00 Sudah Lelang
273 Mojosimo GAJAH Sawah Bondo Desa 3075 16.000.000,00 19.709.328,00 Sudah Lelang
274 Mojosimo GAJAH Sawah Bondo Desa 3075 13.000.000,00 17.150.112,00 Sudah Lelang
275 Mojosimo GAJAH Sawah Bondo Desa 3075 17.500.000,00 18.850.916,00 Sudah Lelang
276 Mojosimo GAJAH Sawah Bondo Desa 3075 15.800.000,00 19.750.916,00 Sudah Lelang
277 Mojosimo GAJAH Sawah Bondo Desa 3075 16.700.000,00 19.450.916,00 Sudah Lelang
278 Mojosimo GAJAH Sawah Bondo Desa 3075 17.000.000,00 18.750.916,00 Sudah Lelang
279 Mojosimo GAJAH Sawah Bondo Desa 3075 16.200.000,00 18.750.916,00 Sudah Lelang
280 Mojosimo GAJAH Sawah Bondo Desa 3075 17.200.000,00 18.750.916,00 Sudah Lelang
281 Mojosimo GAJAH Sawah Bondo Desa 3075 17.400.000,00 18.750.916,00 Sudah Lelang
282 Mojosimo GAJAH Sawah Bondo Desa 3075 17.500.000,00 19.050.916,00 Sudah Lelang
283 Mojosimo GAJAH Sawah Bondo Desa 3075 17.900.000,00 19.750.916,00 Sudah Lelang
284 Mojosimo GAJAH Sawah Bondo Desa 3075 18.000.000,00 19.750.916,00 Sudah Lelang
285 Mojosimo GAJAH Sawah Bondo Desa 3075 18.000.000,00 19.524.440,00 Sudah Lelang
286 Ngaluran KARANGANYAR Tanah Bengkok Kepala Desa 7300 23.000.000,00 0,00 Belum Lelang
